
2004 A Grants Remaining Eligible for Funding after Initial CWMTF Board of Trustees Review
On December 1, 2004, CWMTF trustees accepted a total of 100 applications |
Posted 5/11/05
| ID No. | Applicant Name | Amount Requested | Total Project Cost | Board Action | County | River Basin |
| Board Prior Commitment to fund | ||||||
| 2004B-026 | COPs for TNC - Shaken Cr tracts, Camp Lejeune | $437,753 | $7,029,272 | $437,753 | Pender | Cape Fear |
| 2004B-038 | COPs for NC Parks & Recreation - Lake James Park Expansion | $681,247 | $681,247 | $681,247 | Burke | Catawba |
| 2004A-020 | WRC - Long Ridge Tract | $1,388,000 | $3,932,150 | $1,388,000 | Caldwell | Yadkin |
| 2004B-027 | TNC - Trout Club Tract, Long Hope Cr | $1,467,000 | $3,366,445 | $1,467,000 | Ashe | New |
| 2004B-039 | NC Parks & Recreation, Umstead State Park Expansion | $1,000,000 | $7,037,750 | $1,000,000 | Wake | Neuse |
| Board Funding | ||||||
| 2004B-002 | Brevard - Brackens & Brushy Creek Tracts | $1,036,500 | $2,086,100 | $1,012,000 | Transylvania | Fr Broad |
| 2004B-003 | CMLC - Ball Tract | $1,522,400 | $2,567,710 | $1,498,000 | Henderson | Broad |
| 2004B-007 | CMLC - Schenk Tract | $5,140,650 | $9,544,420 | $5,116,000 | Henderson | Broad |
| 2004B-025 | TNC - Garndfather Mt. Profile Trail | $711,897 | $1,297,865 | $687,000 | Watauga | Watauga |
| Board Retains Eligibility | ||||||
| 2005A-702 | Mecklenburg County - Mt. Island Lake Initiative, Caldwell Station Creek | $638,032 | $2,154,480 | $639,000 | Mecklenburg | Catawba |
| 2005A-023 | NC Wildlife Resources Commission - Marion Carter Tract, Silver Cr #5 of 7 | $2,187,475 | $4,306,000 | $2,188,000 | Burke | Catawba |
| 2005A-604 | Swain County - Bryson Branch, Tuckasegee R | $50,000 | $253,550 | $50,000 | Swain | Little Tennessee |
| 2005A-006 | Kinston, City of - Floodplain Protection and Open Space Project, Adkin Br | $1,186,320 | $2,772,736 | $1,181,000 | Lenoir | Neuse |
| 2005A-015 | NC Parks and Recreation - Clark Tract, Proposed Carvers Cr State Park II | $1,842,600 | $5,862,500 | $1,843,000 | Cumberland | Cape Fear |
| 2005A-003 | Conservation Trust for North Carolina - CSX Tract, Catawba River | $1,513,707 | $2,960,128 | $936,000 | McDowell | Catawba |
| 2005A-025 | NC Wildlife Resources Commission - Upchurch Tract, Nicholson Cr #6 of 7 | $713,187 | $2,518,132 | $714,000 | Hoke | Cape Fear |
| 2005A-402 | Pilot View RC&D, Inc. - Shoals Restoration Project, Ararat River | $502,500 | $905,500 | $488,000 | Surry | Yadkin |
| 2005A-030 | Triangle Greenway Council - Young Heirs Tract, Walnut Creek | $65,000 | $240,000 | $65,000 | Wake | Neuse |
| 2004B-036 | NC Parks and Recreation - Carvers Cr State Park, Cypress Lake | $2,330,617 | $6,040,690 | $2,231,000 | Cumberland | Cape fear |
| 2005A-022 | NC Wildlife Resources Commission - Kannapolis Tract, Second Cr #1 of 7 | $2,521,600 | $5,343,200 | $2,522,000 | Rowan | Yadkin |
| 2005A-009 | Nature Conservancy, The - Corbett Tracts, Shaken Cr and Tributaries #1 of 6 | $1,515,424 | $2,072,908 | $1,516,000 | Onslow, Pender | Cape Fear |
| 2004B-055 | Wake County - SE County Park, Middle Cr | $713,278 | $1,100,992 | $714,000 | Wake | Neuse |
| 2005A-008 | Nature Conservancy, The - Adirondack Tract, Shaken Cr Tributaries #3 of 6 | $237,074 | $715,019 | $238,000 | Onslow, Pender | Cape Fear |
| 2005A-026 | Orange Water ans Sewer Authority - Phase III, Cane Creek | $129,450 | $577,500 | $130,000 | Orange | Cape Fear |
| 2004B-506 | Ellerbe, Town of, Amended - UV Disinfection | $165,000 | $325,000 | $165,000 | Richmond | Yadkin |
| 2005A-809 | Southern Appalachian Highlands Conservancy - South Toe River Riparian Corridor Plan | $40,000 | $48,000 | $40,000 | Yancey | French Broad |
| 2005A-507 | Wallace, Town of - Rockfish Creek Project | $5,276,135 | $8,843,985 | $2,211,000 | Duplin | Cape Fear |
| 2005A-805 | National Committee for the New River - Boone Creek Greenway and Restoration Plan | $30,000 | $54,000 | $30,000 | Watauga | New |
| 2005A-010 | Nature Conservancy, The - Troutman Tract, Drowning Creek #2 of 6 | $650,562 | $1,054,643 | $651,000 | Hoke | Cape Fear |
| 2005A-013 | NC Coastal Land Trust - Plum Cr Timberlands, NE Cape Fear R two #2's | $345,450 | $625,450 | $346,000 | Pender | Cape Fear |
| 2005A-811 | Watershed Association of the Tuckasegee River - Savannah Creek Watershed Action Plan | $39,600 | $60,100 | $40,000 | Jackson | Little Tennessee |
| 2005A-019 | NC Parks and Recreation - Sandy Run Savannah, Shelter Swamp | $4,226,872 | $7,163,235 | $4,227,000 | Onslow, Pender | Cape Fear |
| 2005A-002 | Cherokee County - Valley River and Town Creek Greenways | $138,198 | $444,500 | $139,000 | Cherokee | Hiwassee |
| 2005A-501 | Ayden, Town of - Collection System Rehabilitation, Swift Creek | $177,056 | $227,056 | $178,000 | Pitt | Neuse |
| 2005A-601 | Greenevers, Town of - Wallace regionalization, Island Creek | $750,000 | $4,150,000 | $750,000 | Duplin | Cape Fear |
| 2005A-020 | NC Wildlife Resources Commission - Folkstone Tract, Kings Creek #4 of 7 | $1,572,752 | $3,053,761 | $1,573,000 | Onslow | Cape Fear |
| 2005A-012 | NC Coastal Land Trust - Cherry Point, Piney Island not ranked | $11,489,200 | $13,589,200 | $11,490,000 | Carteret, Craven | Neuse |
| 2004B-042 | NC WRC - Cashie River Tracts #3 of 7 | $440,000 | $588,055 | $440,000 | Bertie | Roanoke |
| 2005A-703 | NC Coastal Federation - Old Hammocks Beach Ferry Terminal, ICW | $195,841 | $281,741 | $155,000 | Onslow | White Oak |
| 2005A-504 | Farmville, Town of - Solids Reduction, Little Contentnea Creek | $2,026,000 | $2,619,000 | $1,310,000 | Pitt | Neuse |
| 2005A-806 | NC Coastal Federation - Currituck Sound Protection Plan | $40,000 | $69,130 | $40,000 | Currituck | Pasquotank |
| 2005A-001 | Blue Ridge Rural Land Trust - Minton and Church Tracts, Lewis Fork Cr | $210,900 | $700,150 | $157,000 | Wilkes | Yadkin |
| 2005A-007 | Lumber River Conservancy - Mears Island, Lumber River | $73,000 | $313,000 | $73,000 | Columbus | Lumber |
| 2004B-507 | Halifax, Town of - Regionalization, Collection Rehab, Quankey Cr | $2,296,494 | $3,068,908 | $2,297,000 | Halifax | Roanoke |
| 2004B-509 | LaGrange, Town of - Reuse, Mosley Creek | $1,075,000 | $1,075,000 | $1,075,000 | Lenoir | Neuse |
| 2005A-014 | NC Coastal Land Trust - Witdoeckt Tract, Town Creek #4 of 5 | $363,950 | $612,950 | $364,000 | Brunswick | Cape fear |
| 2005A-803 | Haw River Assembly - Lower Haw Riparian Corridor Plan | $96,980 | $191,288 | $97,000 | Alamance | Cape Fear |
| 2005A-005 | Goldsboro, City of & Wayne Co. - Seymour Johnson AFB, Phase II | $6,472,149 | $6,972,149 | $6,473,000 | Wayne | Neuse |
| 2005A-028 | Sandhills Area Land Trust - Glenn Tract, Little River | $72,430 | $108,430 | $67,000 | Moore | Cape Fear |
| 2005A-018 | NC Parks and Recreation - Pru- and Plum Cr Timber Tracts, Lumber River State Park | $3,843,500 | $4,698,600 | $2,000,000 | Robeson | Lumber |
| 2004B-516 | Spring Lake, Town of -Trtmnt System Upgrade, Little R. | $822,000 | $1,975,965 | $822,000 | Cumberland | Cape Fear |
| 2005A-024 | NC Wildlife Resources Commission - Roanoke Isl. Greenway #2 of 7 | $1,990,154 | $1,990,154 | $1,991,000 | Dare | Pasquotank |
| 2004B-513 | New Hanover County -Landfill Leachate Land Application, NE Cape Fear | $155,000 | $199,700 | $155,000 | New Han | Cape Fear |
| 2005A-503 | Enfield, Town of - WWTP and Collection Rehabilitation, Fishing Creek | $796,961 | $1,261,311 | $797,000 | Halifax | Tar-Pamlico |
| 2005A-808 | Southern Appalachian Highlands Conservancy - Great Smokies Pigeon River Riparian Corridor Plan | $40,000 | $48,000 | $40,000 | Haywood | French Broad |
| 2005A-401 | NCSU Cooperative Extension - Watauga Restoration, Cove Cr and Elk R | $561,000 | $602,000 | $561,000 | Watuga, Avery | Watauga |
| 2005A-810 | Upper Cullasaja Watershed Association - Watershed Protection Plan | $99,727 | $215,886 | $40,000 | Macon | Little Tennessee |
| 2004B-030 | NC Coastal Land Trust - Hughes Tract, Upper Broad Cr two #2's | $393,750 | $624,722 | $394,000 | Craven | Neuse |
| 2005A-027 | Piedmont Land Conservancy - Berry Tract, Hyco Lake | $440,358 | $819,168 | $441,000 | Caswell | Roanoke |
| 2004B-602 | Edgecombe Water and Sewer District #5 - Leggett Septic, Swift Cr | $2,945,000 | $3,645,000 | $2,945,000 | Edgecombe | Tar-Pamlico |
| 2005A-804 | Manteo, Town of - Wastewater Treatment Feasibility Plan, Shallowbag Bay | $65,000 | $70,000 | $65,000 | Dare | Pasquotank |
| 2004B-029 | NC Coastal Land Trust - Davis Tract, Lower Cape Fear #1 of 5 | $1,555,750 | $2,401,750 | $1,556,000 | Brunswick | Cape Fear |
| 2005A-004 | Fishing Creek SWC District - Iles Farm, Roanoke Rapids Lake | $207,150 | $756,150 | $208,000 | Halifax | Roanoke |
| 2005A-701 | Kinston, City of - Catfish Branch Drainage and Stormwater Project | $370,773 | $463,773 | $371,000 | Lenoir | Neuse |
| 2005A-812 | Western Piedmont COG - Greater Hickory Metro Comprehensive Recreation Based Economic Incentive Initiative | $67,012 | $83,764 | $68,000 | Alexander, Caldwell | Yadkin, Catawba |
| 2005A-502 | Biscoe, Town of - Treatment Plant upgrade, Cedar Creek | $479,760 | $599,706 | $480,000 | Montgomery | Yadkin |
| 2005A-505 | Pikeville, Town of - I/I, The Slough | $750,000 | $1,655,000 | $750,000 | Wayne | Neuse |
| 2004B-009 | Catawba Lands Conservancy - Cloninger Tract, Stanley Cr | $153,527 | $542,500 | $154,000 | Gaston | Catawba |
| 2005A-011 | NC Coastal Land Trust - Blue Fin Marine, North River #5 of 5 | $2,554,224 | $2,741,111 | $2,555,000 | Currituck | Pasquotank |
| 2004B-404 | Valle Crucis Park, Inc. - Watauga Park Greenway Restoration | $106,250 | $110,150 | $107,000 | Watauga | Watauga |
| 2004A-507 | Lucama, Town of | $348,500 | $398,500 | $349,000 | Wilson | Neuse |
| 2005A-029 | Sandhills Area Land Trust - Harris Tract, Rockfish Creek | $161,625 | $192,000 | $159,000 | Cumberland | Cape Fear |
| 2005A-017 | NC Parks and Recreation - Prescott Tract, Lake Waccamaw State Park | $1,500,000 | $1,950,000 | $1,500,000 | Columbus | Lumber |
| 2005A-807 | Robeson County - COMtech Management Systems, Raft Sw and Ag. Lands | $238,000 | $303,000 | $75,000 | Robeson | Lumber |
Total Eligible |
$88,440,301 | $159,952,935 | $81,713,000 | |||