
List of grant awards approved by the CWMTF Board of Trustees on November 13, 2006
CWMTF No. |
Application Name |
Board Funds, Nov 13, 2006 |
County |
| Acquisitions | |||
| 2006A-017 | TNC - IP Tracts, Chowan River (part funded Aug 06, balance deferred) | $5,721,000 | Regional |
| 2006A-019 | TNC - IP Tracts, Lower Roanoke River (part funded Aug 06, balance deferred) | $4,141,000 | Regional |
| 2006A-022 | TNC - IP Tracts, Upper Tar River, 19 Tracts (part funded Aug 06, balance deferred) | $1,259,000 | Regional |
| 2006B-002 | Carolina Mountain Lands Conservancy- McElrath Tract, Seniard Cr | $968,000 | Henderson |
| 2006B-022 | NC Wildlife Resources Commission - Graves Tract, Hyco Cr. | $159,000 | Caswell |
| 2004B-041 | NC WRC - Brumley Tract | $256,000 | Caswell |
| 2005B-044 | Sandhills Area Land Trust-Snipes-Turner Tract | $174,000 | Cumberland |
| 2006B-017 | NC Parks and Recreation - Chimney Rock State Park, Fall Cr | $1,533,000 | Rutherford |
| 2006B-016 | NC Coastal Land Trust- S. Topsail Beach/ Topsail Island | $1,055,000 | Pender |
| 2006B-035 | Triangle Land Conservancy - Grizzle Tract, Rocky River | $60,000 | Chatham |
| 2006B-014 | National Committee for the New River - Main Tracts, N. Fork New River and Mine Br. | $116,000 | Watauga |
| 2006B-034 | Triangle Land Conservancy - Goldston Tract, Rocky R. | $595,000 | Chatham |
| 2006B-024 | NC Wildlife Resources Commission - Odum Tract, Kinney-Cameron Lake | $57,000 | Scotland |
| 2006B-039 | Wake County - Liles Farm Tract, Lake Benson | $250,000 | Wake |
| 2006B-026 | New Hanover County - Harrell Tract, Smith Cr. Greenway | $500,000 | New Hanover |
| 2006B-033 | Southern Appalachian Highlands Conservancy - Webb Tract, Cedar Cr | $2,369,000 | Jackson |
| 2006B-008 | Hoke County - IP Tract, Rockfish Cr | $388,000 | Hoke |
| 2006B-015 | NC Coastal Land Trust - Allen Tract, Everett Cr. | $1,833,000 | Onslow |
| 2006B-012 | Land Trust for the Little Tennessee - Slagle Farm Tract, Cartoogechaye Cr. | $612,000 | Macon |
| 2006B-010 | LandTrust for Central NC - Birkhead Wilderness, W. Fork Little R. | $1,000,000 | Randolph |
| 2006B-032 | Sandhills Area Land Trust - Spring River Land Tract, Cape Fear R. | $275,000 | Cumberland |
| 2006B-037 | Trust for Public Land - Clinebelle Tract, Beddingfield Cr | $359,000 | Wake |
| 2006B-040 | Washington, City of - Barger Tract, Pamlico R. | $60,000 | Beaufort |
| 2006B-005 | Civil War Preservation Trust - Bentonville Battleground, Mill Cr | $357,000 | Johnston |
| 2006A-818 | Southwestern RC&D - Working Lands Preservation, Upper Pigeon River | $17,000 | Haywood |
| 2006B-018 | NC Parks and Recreation - Powell Tract, Deep R. | $315,000 | Chatham |
| 2006B-815 | Spruce Pine, Town of - Greenway Feasibility, North Toe R. | $24,000 | Mitchell |
| 2006B-003 | Caldwell County- Yadkin R. Greenway | $111,000 | Caldwell |
| 2006B-027 | Orange Water and Sewer Authority - Ray Tract, University Lake | $1,189,000 | Orange |
| 2006B-816 | Washington County - Sustainable Development Planning, Albemarle Sound | $100,000 | Washington |
| 2006B-806 | Conservation-Based Development Plans For Low-Income Communities, Statewide | $135,000 | Statewide |
| 2006B-004 | Catawba Lands Conservancy - Rhyne Cr.Preserve, Stanley Cr. | $470,000 | Gaston |
| 2006B-030 | Sandhills Area Land Trust - McKay Tract, Naked Cr. | $153,000 | Richmond |
| 2006B-029 | Sandhills Area Land Trust - Blue Tract, Little R. | $123,000 | Moore |
| 2006B-028 | Piedmont Land Conservancy - Iseley Tract, Haw R. | $144,000 | Alamance |
| 2006B-031 | Sandhills Area Land Trust - River Road Hardwoods Tracts, Cape Fear R. | $630,000 | Cumberland |
| 2006B-011 | Land Trust for the Little Tennessee -Anselmo Tract, Cowee Cr. | $86,000 | Macon |
| 2006B-006 | Fayetteville-Cumberland Parks and Recreation - Cape Fear R. Greenway | $289,000 | Cumberland |
| Restoration / Stormwater | |||
| 2006B-702 | Charlotte, City of - Campbell Cr. Stormwater Initiative, Muddy Cr | $125,000 | Mecklenburg |
| 2006B-402 | NC Coastal Federation - North River Farms Restoration, Ward Cr | $532,000 | Carteret |
| 2006B-801 | American Forests - Watershed Mapping, McDowell Cr | $43,000 | Mecklenburg |
| 2006A-403 | Goldsboro- Stoney Creek Rest (Part funded Aug 06, balance deferred) | $1,598,000 | Wayne |
| 2006A-416 | Wake Forest, Town of - Richland Creek Greenway Project, Phase II | $346,000 | Wake |
| 2006A-705 | Mecklenburg County - Recycling Center Retrofit, Mountain Island Lake | $145,000 | Mecklenburg |
| 2006B-811 | Pineville, Town of - Bioretention and BMP Study, Sugar Cr | $30,000 | Mecklenburg |
| 2006B-810 | New Hanover County Airlie Gardens - Bradley Cr Stormwater Plan | $25,000 | New Hanover |
| 2006B-401 | Durham Soil and Water Conservation District - Lake Michie Restoration | $275,000 | Durham |
| 2006B-703 | Colerain, Town of - Constructed Wetland, Chowan River | $71,000 | Bertie |
| 2006A-409 | Resource Institute, Inc. - Ararat River Restoration Sites | $455,000 | Surry |
| 2006A-410 | Resource Institute, Inc. - Big Creek Restoration | $736,000 | Surry |
| 2006B-706 | Kitty Hawk, Town of - Stormwater BMPs, Kitty Hawk Bay | $543,000 | Dare |
| 2006B-404 | NC DSWC- CREP Phase IV | $6,506,000 | Regional |
| Wastewater | |||
| 2006B-503 | Hamlet, City of - Regionalization w/ Rockingham, Marks Cr | $472,000 | Richmond |
| 2006A-530 | Stantonsburg - I & I Sewer Rehabilitation, Contentnea Cr | $400,000 | Wilson |
| 2006B-601 | Beaufort County - Terra Ceia School, Broad Cr | $107,000 | Beaufort |
| 2006A-527 | Seaboard - I & I Sewer Rehabilitation, Ivy Cr | $500,000 | Northampton |
| 2006B-608 | Rocky Mount, City of - Legget Park, Tar R. | $512,000 | Edgecombe |
| 2006B-512 | Marion Regionalization, Discharge Elimination and I&I | $2,500,000 | McDowell |
| 2006A-602 | Caswell Beach - Package Plt, Septic Tank Elim, Elizabeth R. | $2,500,000 | Brunswick |
| 2006B-802 | Bladenboro, Town of - I&I Study, Big Swamp | $40,000 | Bladen |
| 2006A-512 | Harnett County- South Central Reg. Trt. Facility, Little R. | $2,500,000 | Harnett |
| 2006B-514 | Mooresville, Town of - WWTP Upgrade, Rocky River | $2,000,000 | Iredell |
| 2006B-511 | Maiden, Town of - WWTP Upgrades, Clark Cr | $1,856,000 | Catawba |
| 2006B-804 | Broadway, Town of - Comprehensive Planning, Daniels Cr | $40,000 | Lee |
| 2006B-814 | Selma, Town of - Comprehensive I&I Plan, Neuse River | $40,000 | Johnston |
| 2006B-516 | Selma, Town of - Emergency Backup Generator, Neuse R | $40,000 | Johnston |
| 2006B-812 | Rich Square, Town of - I&I Study, Bridgers Cr | $40,000 | Northampton |
| 2006A-508 | Elizabethtown - I & I Sewer Rehabilitation, Browns Creek | $855,000 | Bladen |
| 2006B-518 | Surf City, Town of - Acquisition of Land Application Site, ICW | $2,000,000 | Onslow |
| TOTAL |
$55,715,000 | ||
2006B Summary: CWMTF Funding by Category |
Totals |
Acquisition |
$27,883,000 |
Restoration / Stormwater |
$11,430,000 |
Wastewater |
$16,402,000 |
Total |
$55,715,000 |
Home/Welcome/Trustees/Meetings/CWMTF Contacts/CWMTF Grant Application/Grant Application Guidelines