2006A Grant Applications Approved by CWMTF Trustees on August 14, 2006
| CWMTF 2006A Cycle Approvals - August 14, 2006 | |||
| ID No. | Applicant and Project | Approved Amount | County |
| 2001B-502 | Camden Co. - Wastewater Land App. - Request for Additional Funds | $1,000,000 | Camden |
| 2003A-032 | NC WRC - GMS Tract, Alligator R | $1,700,000 | Tyrrell |
| 2004A-040 | DENR DSWC - CREP - Additional Funds | $2,501,000 | State |
| 2004B-707 | Wilmington - Hewlett's Creek Stormwater Wetland - Request for Additional Funds | $240,000 | New Hanover |
| 2006A-002 | NC Parks and Recreation - McCraw, Worlds Edge II, Broad R | $2,309,000 | Polk |
| 2006A-006 | Catawba Lands Conserv - Duncan-Rankin Preserve, Stanley Cr | $596,000 | Gaston |
| 2006A-008 | Conservation Trust for NC - Averette Tracts 1-9, Tar River - FRPP | $716,000 | Granville |
| 2006A-009 | Conserv. Trust for NC -Averette Tracts 10&12, Tar River #3 of 4 | $117,000 | Granville |
| 2006A-010 | Conserv. Trust for NC - Lankford Tract, Boone Fork Creek #1 of 4 | $349,000 | Watauga |
| 2006A-011 | Conserv. Trust for NC - Little Switzerland Tract, Big Crabtree Cr | $132,000 | Mitchell |
| 2006A-012 | Eno River Association - Coulter Tract, Eno River | $63,000 | Durham |
| 2006A-013 | Foothills Conserv. of NC -Johns River Tract I North, Lower Cr | $4,266,000 | Burke |
| 2006A-014 | Haywood County - Pigeon River Buffer Project | $1,000,000 | Haywood |
| 2006A-015 | Land Trust for the Little Tennessee - Raby Bend II, Little Tenn R | $123,000 | Macon |
| 2006A-017 | TNC - IP Tracts, Chowan River | $1,489,000 | Hertford |
| 2006A-019 | TNC - IP Tracts, Lower Roanoke River | $152,000 | Halifax |
| 2006A-022 | TNC - IP Tracts, Upper Tar R.; 19 Tracts | $2,758,000 | Warren |
| 2006A-023 | NC Coastal Land Trust - Henry Tract, Turnagain Bay, Cherry Pt | $730,000 | Carteret |
| 2006A-024 | NC Coastal Land Trust - Indian Creek Tracts | $528,000 | Camden |
| 2006A-027 | NC Parks and Recreation - IP Tracts, Little Fishing Creek | $744,000 | Edgecombe |
| 2006A-029 | NC WRC - Howell Tracts, Cartledge Creek | $433,000 | Richmond |
| 2006A-033 | NC WRC - Jessup Millpond Tract, Harrison Cr | $648,000 | Cumberland |
| 2006A-034 | NC WRC - Mountain Creek Tracts | $277,000 | Richmond |
| 2006A-039 | South. Appalach. Highlands Conserv. - Powdermill Cr, North Toe R | $1,070,000 | Avery |
| 2006A-041 | South. Appal. Highlands Conserv - Wilburn Tract, South Toe R. | $611,000 | Yancey |
| 2006A-042 | Surry SWC District - Surry County Greenway, Yadkin Tribs | $81,000 | Surry |
| 2006A-043 | Sylva, Town of - Plott Balsam Mountains, Fisher Creek | $3,580,000 | Jackson |
| 2006A-044 | Tar River Land Conservancy - Jones Farm, Flatrock Creek | $62,000 | Franklin |
| 2006A-045 | Triangle Lands Conservancy -Stevens Tract, Haw River | $155,000 | Chatham |
| 2006A-046 | Windsor, Town of - Cashie River Tract | $210,000 | Bertie |
| 2006A-402 | Durham SWC District - Lick Creek Restoration | $539,000 | Durham |
| 2006A-403 | Goldsboro, City of - Stoney Creek Restoration | $485,000 | Wayne |
| 2006A-404 | Mecklenburg County - Little Sugar Creek Restoration, Phase VIII | $1,000,000 | Mecklenburg |
| 2006A-405 | Mecklenburg County - McAlpine Creek Restoration Project | $845,000 | Mecklenburg |
| 2006A-406 | Perquimans County - Newbold-White House, Perquimans River | $340,000 | Perquimans |
| 2006A-409 | Resource Institute, Inc. - Ararat River Restoration Sites | $455,000 | Surry |
| 2006A-412 | Roanoke Rapids, City - Roanoke Tributary Restoration Project | $788,000 | Halifax, Edgecombe |
| 2006A-413 | Smithfield, Town of - Johnston Mem. Hospital Project, Buffalo Cr | $223,000 | Johnston |
| 2006A-415 | Valle Crucis - Community Park Phase II, Watauga River | $153,000 | Watauga |
| 2006A-417 | Winston-Salem - Reynolds, Silas, Monarcas & Muddy Cr Restor. | $192,000 | Forsyth |
| 2006A-501 | Ahoskie, Town of - Nucor Steel Reuse Project, Ahoskie Creek | $3,000,000 | Hertford |
| 2006A-509 | Elkin, Town of - Regionalization: Jonesville, Rhonda, Yadkin R | $2,000,000 | Surry |
| 2006A-510 | Eureka, Town-I&I Rehab., Nahunta Sw | $923,000 | Wayne |
| 2006A-517 | Lucama, Town-I&I Rehabilitation, Black Cr | $285,000 | Wilson |
| 2006A-521 | Mount Gilead, Town of - I&I Rehabilitation, Pee Dee River | $55,000 | Montgomery |
| 2006A-522 | NC State Univ. - Alternative Swine Waste System, Cape Fear Trib | $1,059,000 | Sampson |
| 2006A-524 | Red Springs, Town of - Outfall Upgrade, Little Raft Swamp | $1,850,000 | Robeson |
| 2006A-525 | Rich Square, Town of - Treatment Plant Upgrades, Bridgers Creek | $403,000 | Northampton |
| 2006A-526 | Rutherford College,Town of-Pump Station/Outfall Rehab., Island Cr | $385,000 | Burke |
| 2006A-529 | Southport, City of - Discharge Elim. & Regionalization II, Cottage Cr | $3,000,000 | Brunswick |
| 2006A-532 | Tabor City - Regional Sewer Initiative, Grissett Swamp | $420,000 | Columbus |
| 2006A-533 | Troy, Town of - Land Application Site and Greenway, Dumas Cr | $1,455,000 | Montgomery |
| 2006A-535 | Wilson, City of - Reclaimed Water Expansion, Contentnea Creek | $1,323,000 | Wilson |
| 2006A-536 | Wingate, Town-Sewer Repair, Rays Br | $100,000 | Union |
| 2006A-537 | Zebulon, Town of - Reclaimed Water Expansion, Little Creek | $1,009,000 | Wake |
| 2006A-601 | Bolton, Town of - Treatment Plant Construction, Friar Swamp | $1,989,000 | Columbus |
| 2006A-604 | Lumberton, City - Merrill Rd Collection System; Meadow Br. | $246,000 | Robeson |
| 2006A-701 | Fayetteville, PWC - Glenville Lake Stormwater Management | $2,647,000 | Cumberland |
| 2006A-707 | NC Museum of Art - NCMA Environmental Site, House Creek | $1,573,000 | Wake |
| 2006A-708 | NC DSWC - Community Conservation Assistance | $557,000 | Statewide |
| 2006A-709 | NC Zoological Park - Constructed Wetland, Panther Creek | $406,000 | Randolph |
| 2006A-801 | Beaufort, Town of - Stormwater Plan, Town and Taylor Creeks | $50,000 | Carteret |
| 2006A-803 | Bunn, Town of - Engineering Report I&I Eval., Crooked Cr | $24,000 | Franklin |
| 2006A-804 | Carolina Land & Lakes RC&D - Lake Rhodhiss Watershed Restoration Plan | $40,000 | Burke, Caldwell |
| 2006A-806 | Chowan County - Stormwater Drainage Study | $85,000 | Chowan |
| 2006A-807 | Elkin and Jonesville, Towns of - GIS Mapping, Elkin Creek | $70,000 | Surry, Yadkin |
| 2006A-812 | Mount Airy, City of - Stormwater Management, Ararat River | $95,000 | Surry, Yadkin |
| 2006A-813 | Mount Gilead, Town of - GIS Mapping, Harner Creek | $29,000 | Montgomery |
| 2006A-814 | Northwest Piedmont COG - Yadkin River Corridor Planning | $50,000 | Surry, Yadkin |
| 2006A-816 | Randleman, City of - Storm/WW Rehabilitation Plan | $42,000 | Randolph |
| Total | $58,830,000 | ||
Home/Welcome/Trustees/Meetings/CWMTF Contacts/CWMTF Grant Application/Grant Application Guidelines