
March 1, 2007 List of Grant Applications to CWMTF
| I.D. No. | Applicant Name | Amount Requested | Total Amount | County | River Basin |
| Acquisitions | |||||
| 2007-001 | Blue Ridge Rural Land Trust - Acq/ YMCA Herring Ridge, Upper Yadkin River | $876,550 | $1,460,650 | Wilkes | Yadkin |
| 2007-002 | Carolina Mountain Land Conservancy - Acq/ JABR Tract, Fall Creek | $783,370 | $1,425,000 | Henderson | Broad |
| 2007-003 | Carolina Mountain Land Conservancy - Acq/ Terra Nova Tract, Reasonover Creek | $661,560 | $1,623,020 | Henderson | Broad |
| 2007-004 | Conservation Fund - Acq/ Hidden Lake Tract, Albemarle Sound | $837,475 | $1,254,375 | Tyrrell | Pasquotank |
| 2007-005 | Conservation Fund - Acq/ Reeves-Jackson Tract, Alligator River | $701,000 | $1,043,175 | Tyrrell | Pasquotank |
| 2007-006 | Conservation Trust for NC - Acq/ Ferguson Tract, Allen Creek | $900,000 | $1,803,108 | Haywood | French Broad |
| 2007-007 | Durham County - Acq/ Little Mountain Farm, Flat River | $823,500 | $4,644,500 | Durham | Neuse |
| 2007-008 | Durham County - Acq/ Little River Uplands, Little River | $1,122,569 | $1,950,500 | Durham | Neuse |
| 2007-009 | Durham County - Acq/ North Triangle Realty Tract, Little River | $437,080 | $705,100 | Durham | Neuse |
| 2007-010 | Eno River Association - Acq/ Confluence Property Tract, Eno River | $668,314 | $1,168,193 | Orange | Neuse |
| 2007-011 | Eno River Association - Acq/ Penny Tract, Mile Branch | $346,363 | $369,363 | Orange | Neuse |
| 2007-012 | Foothills Conservancy - Acq/ Catawba Valley Club Tract, Jacob Fork River Creek | $403,350 | $563,350 | Catawba | Catawba |
| 2007-013 | Foothills Conservancy - Acq/ Edgemont Limited Tract, Wilson Creek | $371,700 | $651,700 | Caldwell | Catawba |
| 2007-014 | Franklinville, Town of - Acq/ Community Park, Deep River | $107,000 | $112,000 | Randolph | Cape Fear |
| 2007-015 | Guilford County - Acq/ Guilford Tract, Mears Fork Creek | $110,000 | $228,517 | Guilford | Cape Fear |
| 2007-016 | Land of Sky Regional Council - Acq/ Hornstein and Eidus Tracts, French Broad River | $131,856 | $164,820 | Madison | French Broad |
| 2007-017 | Land Trust for Central NC - Acq/ Alcoa Tract, South Yadkin River | $1,384,344 | $2,020,344 | Davidson Rowan | Yadkin |
| 2007-018 | Lincoln County - Acq/ Pine Ridge Park Project, Little Creek | $1,285,571 | $2,190,571 | Lincoln | Catawba |
| 2007-019 | Lumber River Conservancy - Acq/ Moore Tract, Drowning Creek | $101,455 | $151,219 | Moore | Lumber |
| 2007-020 | Mecklenburg County - Acq/ Cedar Grove Greenway, McDowell Creek | $607,377 | $1,442,600 | Mecklenburg | Catawba |
| 2007-021 | Mineral Springs - Acq/ Greenway Project, Wolf & Bates Branches | $306,505 | $609,020 | Union | Catawba |
| 2007-022 | Murphy, Town of - Acq/ Murphy Tract, Marble Creek | $2,461,325 | $5,013,675 | Cherokee | Hiwassee |
| 2007-023 | NC Coastal Federation - Acq/ Morton Farm Tract, Webb Creek | $1,047,500 | $2,059,929 | Onslow | White Oak |
| 2007-024 | NC Coastal Land Trust - Acq/ Barker Tract, Hunters Creek | $1,385,575 | $2,196,285 | Carteret | White Oak |
| 2007-025 | NC Coastal Land Trust - Acq/ Carroll Tract, Waccamaw River | $485,800 | $729,304 | Columbus | Lumber |
| 2007-026 | NC Coastal Land Trust - Acq/ Lukens Island, Little Creek | $816,825 | $1,556,075 | Carteret | White Oak |
| 2007-027 | NC Coastal Land Trust - Acq/ Mariners Bay Tract, Goose Creek | $1,794,752 | $3,700,779 | Carteret | White Oak |
| 2007-028 | NC Coastal Land Trust - Acq/ Riceland Tract, Broad Creek | $1,245,875 | $2,245,875 | Craven | Neuse |
| 2007-029 | NC Forest Resources - Acq/ Boyette Tract, Turnbull Creek | $250,000 | $250,000 | Bladen | Cape Fear |
| 2007-030 | NC Forest Resources - Acq/ McElwee Tract, Reddies River | $194,200 | $1,135,000 | Wilkes | Yadkin |
| 2007-031 | NC Parks and Recreation - Acq/ Crescent Resources Tract, Lake Norman | $1,269,400 | $4,592,800 | Iredell | Catawba |
| 2007-032 | NC Parks and Recreation - Acq/ Brame Tracts, Eno River | $642,400 | $1,121,520 | Orange | Neuse |
| 2007-033 | NC Parks and Recreation - Acq/ Earwood Tract, Chestnut Flat Branch | $255,500 | $952,500 | Burke | Catawba |
| 2007-034 | NC Parks and Recreation - Acq/ Miles Tract, Big Sandy Creek | $234,400 | $791,000 | Alleghany | Yadkin |
| 2007-035 | NC Parks and Recreation - Acq/ Marks Tract, Deep River | $669,500 | $1,367,341 | Lee | Cape fear |
| 2007-036 | NC Parks and Recreation - Acq/ Cashion Tract, Deep River | $100,000 | $142,400 | Lee | Cape fear |
| 2007-037 | NC Parks and Recreation - Acq/ Lockville Tract, Deep River | $180,000 | $279,600 | Cahtham | Cape fear |
| 2007-038 | NC Parks and Recreation - Acq/ Pettigrew State Park, Scuppernong River | $750,500 | $1,649,000 | Tyrrell | Pasquotank |
| 2007-039 | NC Parks and Recreation - Acq/ Cove Swamp Tract, Lake Waccamaw | $350,000 | $544,500 | Columbus | Lumber |
| 2007-040 | NC Parks and Recreation - Acq/ Merchants Millpond State Park, Bennetts Creek | $80,000 | $122,000 | Gates | Chowan |
| 2007-041 | NC Wildlife Resources Commission - Acq/ Sherron Tract, Chowan River | $120,500 | $169,500 | Hertford | Chowan |
| 2007-042 | Piedmont Land Conservancy - Acq/ Mitchell River Preservation, Phase 4 | $384,721 | $384,721 | Surry | Yadkin |
| 2007-043 | Piedmont Land Conservancy - Acq/ Cates Farm Tract, Mill Creek | $165,737 | $168,237 | Alamance | Cape Fear |
| 2007-044 | Polk County - Acq/ Alexanders Ford Tract, Green River | $254,476 | $1,188,620 | Polk | Broad |
| 2007-045 | Sandhills Area Land Trust - Acq/ Byrd Tract, Cape Fear River | $331,037 | $436,037 | Harnett | Cape Fear |
| 2007-046 | Sandhills Area Land Trust - Acq/ Crews Tract, Cape Fear River | $182,959 | $287,959 | Harnett | Cape Fear |
| 2007-047 | Sandhills Area Land Trust - Acq/ Dorman Farms Tract, Cape Fear River | $385,587 | $509,087 | Harnett | Cape Fear |
| 2007-048 | Sandhills Area Land Trust - Acq/ Headwaters Timber Tract, Black River | $817,283 | $1,060,883 | Cumberland | Cape Fear |
| 2007-049 | Sandhills Area Land Trust - Acq/ McKethan Tract, Cape Fear River | $470,803 | $600,303 | Harnett | Cape Fear |
| 2007-050 | Sandhills Area Land Trust - Acq/ Old Bluff Church Tract, Cape Fear River | $141,548 | $162,548 | Cumberland | Cape Fear |
| 2007-051 | Sandhills Area Land Trust - Acq/ Smith Tract, Cape Fear River | $131,867 | $152,867 | Harnett | Cape Fear |
| 2007-052 | Sandhills Area Land Trust - Acq/ Tart Tract, Cape Fear River | $541,832 | $905,832 | Cumberland | Cape Fear |
| 2007-053 | Tar River Land Conservancy - Acq/ Barnes-Goode Tract, Knaps of Reeds Creek | $560,500 | $1,122,400 | Granville | Tar-Pamlico |
| 2007-054 | Tar River Land Conservancy - Acq/ Daniels Farm Tract, Big Peachtree Creek | $134,300 | $195,575 | Franklin | Tar-Pamlico |
| 2007-055 | Tar River Land Conservancy - Acq/ Foster Tract, Sandy Creek | $94,900 | $138,650 | Vance | Tar-Pamlico |
| 2007-056 | Triangle Greenways Council - Acq/ Capital Area Greenway, Walnut Creek | $130,333 | $333,053 | Wake | Neuse |
| 2007-057 | Triangle Lands Conservancy - Acq/ Stone Tract, Deep River | $299,650 | $336,150 | Chatham | Cape Fear |
| 2007-058 | Trust for Public Lands - Acq/ Creedmoor Tract, Beaverdam Creek | $1,683,250 | $5,033,250 | Wake | Neuse |
| 2007-059 | Trust for Public Lands - Acq/ Three Tracts, Buffalo Creek | $5,270,400 | $6,570,000 | Wake | Neuse |
| 2005-060 | Wake County - Acq/ Mark's Creek Rural Lands, Phase III | $1,450,000 | $3,627,178 | Wake | Neuse |
| Restoration | |||||
| 2007-401 | Banner Elk, Town of - Rest/ Shawneehaw Creek Restoration | $367,000 | $542,800 | Avery | Watauga |
| 2007-402 | Ellerbe Creek Watershed Association - Rest/ Durhams West Ellerbe Creek Trail Restoration | $413,000 | $413,000 | Durham | Neuse |
| 2007-403 | Four Rivers RC&D, Inc. - Rest/ Roanoke Tributary Restoration | $670,000 | $820,000 | Halifax | Roanoke |
| 2007-404 | Mecklenburg County - Rest/ Little Sugar Creek Restoration, Phase 9 | $615,000 | $11,934,000 | Mecklenburg | Catawba |
| 2007-405 | National Committee for the New River - Rest/ Boone Creek Restoration | $26,820 | $35,732 | Watauga | New |
| 2007-406 | National Committee for the New River - Rest/ East Fork New River Restoration | $213,300 | $275,616 | Watauga | New |
| 2007-407 | National Committee for the New River - Rest/ River Builder Program, New River Tributaries | $237,232 | $252,568 | Alleghany | New |
| 2007-408 | NC Sea Grant - Rest/ Rocky Branch Restoration, Phase II | $565,227 | $2,361,287 | Wake | Neuse |
| 2007-409 | NC Soil & Water Conservation- Rest/ Agricultural BMPs, French Broad River Watershed | $185,156 | $328,740 | Avery Buncombe | French Broad |
| 2007-410 | NC Soil & Water Conservation- Rest/ Conservation Reserve Enhancement Program | $3,547,259 | $10,920,263 | Regional | Regional |
| 2007-411 | NC Soil & Water Conservation- Rest/ Floodplain Swine Buyout Program | $4,228,850 | $4,565,100 | Regional | Regional |
| 2007-412 | Pilot View RC&D - Rest/ High Rock Lake Tributary Restoration | $1,560,000 | $2,800,000 | Davidson Surry | Yadkin |
| 2007-413 | Pilot View RC&D - Rest/ West Fork Linville River Restoration | $1,008,500 | $1,563,500 | Avery | Catawba |
| 2007-414 | Polk SWC District - Rest/ Lower Pacolet River Restoration | $227,000 | $227,000 | Polk | Broad |
| 2007-415 | Raleigh, City of - Rest/ Longview Branch Restoration | $322,500 | $430,000 | Wake | Neuse |
| 2007-416 | Resource Institute, Inc. - Rest/ Buchanan Park, Kendale Creek Restoration | $294,800 | $314,800 | Lee | Cape Fear |
| 2007-417 | Resource Institute, Inc. - Rest/ Hitchcock Creek Restoration | $368,715 | $484,715 | Richmond | Yadkin |
| 2007-418 | Resource Institute, Inc. - Rest/ Pine Orchard Creek Restoration | $145,700 | $235,700 | Watauga | New |
| 2007-419 | RiverLink - Rest/ Hominy Creek Restoration | $439,920 | $799,920 | Buncombe | French Broad |
| 2007-420 | RiverLink - Rest/ Robinson Creek Restoration | $901,680 | $1,962,080 | Buncombe | French Broad |
| 2007-421 | Robeson County - Rest/ Saddletree Swamp Drainage Improvements | $500,000 | $680,000 | Robeson | Lumber |
| 2007-422 | Selma, Town of - Rest/ Brack Wilson Greenway Neuse River Tributary | $30,760 | $38,460 | Johnston | Neuse |
| 2007-423 | Southwestern RC&D - Rest/ Animal Operation Buyout and Restoration, Hyatt Creek | $649,730 | $705,715 | Haywood | Franch Broad |
| 2007-424 | Western North Carolina Alliance - Rest/ Upper Watauga Enhancement Project | $255,000 | $288,500 | Watauga | Watauga |
| 2007-423 | Winston-Salem, City of - Rest/ Bath Creek Restoration | $10,877,939 | $19,276,755 | Forsyth | Yadkin |
| Failing Wastewater Systems | |||||
| 2007-501 | Aberdeen, Town of - WW/ Chapin St. Line Replacement, Aberdeen Creek | $124,500 | $148,155 | Moore | Lumber |
| 2007-502 | Ayden, Town of - WW/ Mill & Planters Street Replacement, I&I, Swift Creek | $423,850 | $473,850 | Pitt | Neuse |
| 2007-503 | Beaufort, Town of - WW/ WWTP Construction, Taylor Creek | $3,000,000 | $11,000,000 | Carteret | White Oak |
| 2007-504 | Benson, Town of - WW/ Reclaimed Wastewater System, Hannah Creek | $2,695,300 | $3,045,300 | Johnston | Neuse |
| 2007-505 | Beulaville, Town of - WW/ Collection System Rehabilitation and Reuse, Persimmon Branch | $1,068,800 | $1,336,000 | Duplin | Cape Fear |
| 2007-506 | Broadway, Town of - WW/ UV Disinfection, Daniels Creek | $60,000 | $72,000 | Lee | Cape Fear |
| 2007-507 | Burgaw, Town of - WW/ Collection System to Wallace Regional WWTP, Burgaw Creek | $3,000,000 | $7,659,863 | Pender | Cape Fear |
| 2007-508 | Contentnea Metropolitan Sewer District - WW/ Outfall and Treatment System Upgrades, Contentnea Creek | $2,038,000 | $24,508,000 | Pitt | Neuse |
| 2007-509 | Dunn, City of - WW/ WWTP Upgrades, Mingo Swamp | $2,950,000 | $3,250,000 | Harnett | Cape Fear |
| 2007-510 | Eastover Sanitary District - WW/ Collection System Improvements, Lock's Creek | $1,895,400 | $5,321,500 | Cumberland | Cape Fear |
| 2007-511 | Faison, Town of - WW/ I&I Rehabilitation, Goshen Swamp | $500,000 | $525,000 | Duplin | Cape Fear |
| 2007-512 | Franklinton, Town of - WW/ I&I and Collection Rehabilitation, Cedar Creek | $1,030,000 | $1,230,000 | Franklin | Tar-Pamlico |
| 2007-513 | Harnett County - WW/ South Regional WWTP, Little River | $500,000 | $7,701,000 | Harnett | Cape Fear |
| 2007-514 | Henderson, City of - WW/ UV Disinfection and Plant Renovations, Nutbush Creek | $900,000 | $1,125,000 | Vance | Roanoke |
| 2007-515 | Henderson, City of - WW/ Sewer Rehabilitation, Sandy Creek | $428,960 | $536,200 | Vance | Roanoke |
| 2007-516 | Hickory, City of - WW/ Interceptor Replacement, Cripple Creek | $2,324,000 | $3,104,000 | Caldwell | Catawba |
| 2007-517 | Johnston County - WW/ Reclaimed Wastewater Expansion, Neuse River | $1,500,000 | $3,737,000 | Johnston | Neuse |
| 2007-518 | Johnston County - WW/ Wetland Infiltration Basin and Reuse, Neuse River | $1,500,000 | $2,150,000 | Johnston | Neuse |
| 2007-519 | Kenly, Town of - WW/ WWTP Upgrades and Stand-by Generator, Little River | $219,600 | $359,450 | Johnston | Neuse |
| 2007-520 | Kinston, City of - WW/ College St.Sewer Rehabilitation, Neuse River | $902,080 | $1,127,600 | Lenoir | Neuse |
| 2007-521 | Kure Beach, Town of - WW/ Collection Line Rehabilitation, Atlantic Ocean | $1,182,000 | $1,970,220 | New Hanover | Cape Fear |
| 2007-522 | LaGrange, Town of - WW/ Land Application and WWTP Upgrade, Mosley Creek | $1,139,000 | $1,218,000 | Lenoir | Neuse |
| 2007-523 | Landis, Town of - WW/ I&I Investigation, High Rock Lake | $226,800 | $283,500 | Rowan | Yadkin |
| 2007-524 | Maxton, Town of - WW/ I&I Rehabilitation,Shoe Heel Creek | $2,524,070 | $3,019,370 | Robeson | Lumber |
| 2007-525 | Marion, City of - WW/ WWTP Upgrades, Corpening Creek | $500,000 | $6,100,000 | Mcdowell | Catawba |
| 2007-526 | Morehead City, Town of - WW/ Reuse System, Phase I, Calico Creek | $2,800,000 | $4,000,000 | Carteret | White Oak |
| 2007-527 | Mount Gilead, Town of - WW/ Collection System Rehabiliatation, Clarks Creek | $2,400,000 | $3,000,000 | Montgomery | Yadkin |
| 2007-528 | Mount Olive, Town of - Plan/WW/ Growth Overflow Planning, Northeast Cape Fear | $1,600,560 | $2,000,700 | Wayne | Neuse |
| 2007-529 | Orange Water and Sewer Authority - WW/ Reclaimed Wastewater System, Morgan Creek | $1,412,000 | $17,713,000 | Orange | Cape fear |
| 2007-530 | Pembroke, Town of - WW/ Collection System I&I Rehabilitation, Lumber River | $1,275,400 | $1,275,400 | Robeson | Lumber |
| 2007-531 | Pikeville, Town of - WW/ Collection System Rehabilitation, The Slough | $400,000 | $500,000 | Wayne | Neuse |
| 2007-532 | Ranlo, Town of - WW/ Pump Station Construction, Houser's Branch | $295,938 | $591,876 | Gaston | Catawba |
| 2007-533 | Richfield, Town of - WW/ I&I, Sewer Rehabilitation, Curl Tail Creek | $202,500 | $217,500 | Stanly | Yadkin |
| 2007-534 | Seaboard, Town of - WW/ Emergency Backup Generator, Ivy Creek | $30,000 | $36,000 | Northampton | Chowan |
| 2007-535 | Selma, Town of - WW/ Emergency Backup Generator, Moccasin Creek | $30,000 | $36,000 | Johnston | Neuse |
| 2007-536 | Selma, Town of - WW/ Force Main Project, Mill Creek | $287,364 | $359,205 | Johnstom | Neuse |
| 2007-537 | Shelby, City of - WW/ PPG Discharge Elimination, Brushy Creek | $2,867,500 | $5,735,000 | Cleveland | Broad |
| 2007-538 | Scotland County - WW/ Springfield Village System, Big Shoe Heel Creek | $875,000 | $1,050,000 | Scotland | Lumber |
| 2007-539 | Southeast Brunswick Sanitary District - WW/ Southport Discharge Elimination, Cottage Creek | $3,000,000 | $8,625,000 | Brunswick | Cape Fear |
| 2007-540 | Spring Hope, Town of - WW/ Collection System Rehabilitation, Sapony Creek | $840,000 | $940,000 | Nash | Tar-Pamlico |
| 2007-541 | Spruce Pine, Town of - WW/ School Discharge Elimination, Cranberry Creek | $1,000,000 | $1,900,000 | Mitchell | French Broad |
| 2007-542 | Troy, Town of - WW/ Wastewater Replacement Project, Denson's Creek | $371,635 | $426,635 | Montgomery | Yadkin |
| 2007-543 | Tryon, Town of - WW/ Discharge Elimination, North Pacolet River | $650,000 | $900,000 | Polk | Broad |
| 2007-544 | Warrenton, Town of- WW/ Pump Station Rehabilitation, Fishing Creek | $271,000 | $339,500 | Warren | Tar-Pamlico |
| 2007-545 | Warrenton, Town of- WW/ WWTP Upgrade, Fishing Creek | $952,160 | $1,190,200 | Warren | Tar-Pamlico |
| 2007-546 | Wingate, Town of - WW/ Sewer Rehabilitation, Ray's Branch | $1,731,267 | $2,501,610 | Union | Yadkin |
| 2007-547 | Youngsville, Town of - WW/ Collection System Rehabilitation, Hattles Branch | $734,220 | $919,280 | Franklin | Tar-Pamlico |
| Failing Septic Tanks | |||||
| 2007-601 | Beaufort County - Septic/ Autumnfield Assisted Living Center, Broad Creek | $396,025 | $549,525 | Beaufort | Tar-Pamlico |
| 2007-602 | Beaufort County - Septic/ Carver Machine Works, Pamlico River | $257,500 | $1,850,000 | Beaufort | Tar-Pamlico |
| 2007-603 | Brunswick County - Septic/ Oak Island Septic Tanks, Lockwood Folly River | $3,000,000 | $13,384,549 | Brunswick | Cape Fear |
| 2007-604 | Cove City, Town of - Septic/ Cost Overruns, Core Creek | $1,950,000 | $5,598,000 | Craven | Neuse |
| 2007-605 | Davidson County - Septic/ Grinder Pumps, Cabin Creek | $218,490 | $238,490 | Davidson | Yadkin |
| 2007-606 | Dover, Town of - Septic/ Cost Overruns, Mosley Creek | $1,200,000 | $2,468,000 | Craven | Neuse |
| 2007-607 | Duplin County - Septic/ Rosemary Community Collection System, Reedy Branch | $229,850 | $979,850 | Duplin | Cape Fear |
| 2007-608 | Gaston County - WW/ Ridge Mill, Blackwood Creek | $850,000 | $1,800,000 | Gaston | Catawba |
| 2007-609 | Graham County - Septic/ Septic System Replacement Project, Stecoah Creek | $600,000 | $750,000 | Graham | Little Tennessee |
| 2007-610 | Harmony, Town of - Septic/ WWTP Construction & Septic Tank Hookups, Dutchman Creek | $800,000 | $4,420,000 | Iredell | Yadkin |
| 2007-611 | Highlands, Town of - Septic/ Mill Creek Septic Tank Hookups | $1,950,000 | $2,600,000 | Jackson Macon | Little Tennessee |
| 2007-612 | Jonesville, Town of - Septic/ Mountain Crest Septic Tanks, Sandyberry Creek | $257,579 | $289,579 | Yadkin | Yadkin |
| 2007-613 | New Bern, City of - Septic/ Revolving Loan Program, Neuse Tributaries | $3,000,000 | $10,971,503 | Craven | Neuse |
| 2007-614 | North Wilkesboro, Town of - Septic/ Damascus Church Road Collection, Little Cub Creek | $2,169,929 | $2,240,940 | Wilkes | Yadkin |
| 2007-615 | Pembroke, Town of - Septic/ Union Chapel School, Wilkinson Creek | $264,600 | $464,600 | Robeson | Lumber |
| 2007-616 | Powellsville, Town of - Septic/ Collection System to Windsor, Ahoskie Creek | $210,000 | $3,890,000 | Bertie | Chowan |
| 2007-617 | Red Oak, Town of - Septic/ Red Oak Schools Septic Tank Elimination, Stony and Swift Creeks | $1,072,800 | $1,341,000 | Nash | Tar-Pamlico |
| 2007-618 | Walnut Grove, Town of - Septic/ Bailey Town Grinder Pumps, Mill Creek | $480,250 | $505,250 | Stokes | Roanoke |
| Stormwater | |||||
| 2007-701 | Albemarle, City of - Storm/ Don Montgomery Park Stormwater, Little Long Creek | $174,000 | $326,000 | Stanly | Yadkin |
| 2007-702 | Albemarle, City of - Storm/ Town Creek Stormwater Management Project | $321,000 | $453,000 | Stanly | Yadkin |
| 2007-703 | Boone, Town of - Storm/ Constructed Wetlands and Retrofits, South Fork New River | $240,000 | $397,000 | Watauga | New |
| 2007-704 | Durham Soil & Water Conservation District - Storm/ R.N Harris Elementary Stormwater, Rocky Creek | $178,000 | $349,000 | Durham | Cape Fear |
| 2007-705 | Gastonia, City of - Storm/ Open Sand Filter, McGill Creek | $119,000 | $126,000 | Gaston | Catawba |
| 2007-706 | Grifton, Town of - Storm/ Stormwater BMPs, Contentnea and Grinnel Creeks | $397,000 | $440,298 | Pitt | Neuse |
| 2007-707 | Kinston, City of - Storm/ Drainage Improvements, Catfish Branch | $621,080 | $776,350 | Lenoir | Neuse |
| 2007-708 | Lenoir, City of - Storm/ Constructed Wetland, Lower Creek | $310,095 | $1,198,706 | Caldwell | Catawba |
| 2007-709 | Lumberton, City of - Storm/ Polecat Branch Drainage Improvements | $995,553 | $1,106,170 | Robeson | Lumber |
| 2007-710 | NC Soil & Water Conservation- Storm/ Community Conservation Assistance Program | $612,000 | $1,292,527 | Statewide | Statewide |
| 2007-711 | New Bern, City of - Storm/ Stormwater Wetland, Jack Smith Creek | $1,000,000 | $2,650,000 | Craven | Neuse |
| 2007-712 | Newland, Town of - Storm/ Bioretention, North Toe River | $270,000 | $492,000 | Avery | French Broad |
| 2007-713 | Pasquotank County - Storm/ Constructed Wetlands, Little River | $351,000 | $351,000 | Pasquotank | Pasquotank |
| 2007-714 | Raleigh, City of - Storm/ Pigeon House Branch Restoration | $1,969,369 | $3,981,737 | Wake | Neuse |
| 2007-715 | Swansboro, Town of - Storm/ Stormwater BMPs, Hawkins Creek | $335,000 | $405,000 | Onslow | White Oak |
| Planning | Acquisition | ||||
| 2007-801 | Aberdeen, Town of - Plan/Acq/ Aberdeen Lake Greenway Plan | $40,000 | $55,000 | Moore | Lumber |
| 2007-802 | Conservation Trust for NC - Plan/Acq/ Riparian Corridor Plans, Phase 7 | $791,000 | $1,538,500 | Statewide | Statewide |
| 2007-803 | Jonesville, Town of - Plan/Acq/ Greenway Planning, Yadkin River | $35,000 | $43,000 | Yadkin | Yadkin |
| 2007-804 | Randleman, City of - Plan/Acq/ Greenway Planning, Deep River | $26,500 | $34,000 | Randolph | Cape Fear |
| Restoration | |||||
| 2007-805 | Dan River Basin Association - Plan/Rest/ Dan River Watershed Assessment | $17,777 | $30,204 | Stokes | Roanoke |
| 2007-806 | Piedmont Triad COG - Plan/Rest/ Watershed Restoration Plan, Richland Creek | $107,655 | $125,159 | Davidson | Yadkin |
| Stormwater | |||||
| 2007-807 | Atlantic Beach, Town of - Plan/Storm/ Stormwater Remediation Planning, | $50,000 | $100,000 | Carteret | White Oak |
| 2007-808 | Carolina Beach, Town of - Plan/Storm/ Stormwater Ocean Outfall Management Planning | $30,000 | $70,000 | New Hanover | Cape Fear |
| 2007-809 | Centralina COG - Plan/Storm/ Regional Stormwater Partnership | $251,039 | $522,630 | Cabarrus Mecklenburg | Catawba Yadkin |
| 2007-810 | Franklin County - Plan/Storm/ Cypress Creek Watershed Assessment | $44,055 | $56,140 | Franklin | Tar-Pamlico |
| 2007-811 | Mount Pleasant, Town of - Plan/Storm/ Stormwater Drainage Plan, Dutch Buffalo Creek | $55,000 | $73,000 | Cabarrus | Yadkin |
| 2007-812 | NC State University - Plan/Storm/ Burnt Mill Creek Watershed Management Plan | $61,158 | $70,158 | New Hanover | Cape fear |
| Wastewater | |||||
| 2007-813 | Cramerton, Town of - Plan/WW/ Regional Wastewater Plan, Lake Wylie | $120,000 | $150,000 | Gaston | Catawba |
| 2007-814 | Gaston County - Plan/WW/ Consolidated Wastewater Plan, Dutchmans Creek | $120,000 | $150,000 | Gaston | Catawba |
| 2007-815 | Hertford County - Plan/WW/ Sewer System Survey, Perquimans River | $64,000 | $74,000 | Hertford | Pasquotank |
| 2007-816 | Lake Waccamaw, Town of - Plan/WW/ 201 Facilities Plan | $40,000 | $48,500 | Columbus | Lumber |
| 2007-817 | Scotland County - Plan/WW/ WWTP Recommissioning Feasability, Lumber River | $41,500 | $45,000 | Scotland | Lumber |
| 2007-818 | Scotland Neck, Town of - Plan/WW/ I&I Assessment Study, Canal Creek | $40,000 | $44,500 | Halifax | Tar-Pamlico |
| Septic Tanks | |||||
| 2007-820 | Duplin County - Plan/Septic/ Central Sewer System Feasibility, Northeast Cape fear River | $40,000 | $50,000 | Duplin | Cape fear |
| 2007-821 | Farmville, Town of - Plan/Septic/ Feasibility of Service, Little Contentnea | $40,000 | $45,000 | Pitt | Neuse |
| 2007-822 | Wake County - Plan/Septic/ On-site System Maintenance Program Planning | $140,000 | $290,000 | Wake | Neuse |
| TOTAL | $154,996,970 | ||||
Home/Welcome/Trustees/Meetings/CWMTF Contacts/CWMTF Grant Application/Grant Application Guidelines