
CWMTF Board of Trustees Decisons on 2007 Acquistion Projects
September 10, 2007
| Project Number | Application Name | Board Action |
| Withdrawn by applicant | ||
| 2006A-032 | NC WRC - Jenkins Tract, Ford Creek | |
| 2006B-036 | Trust for Public Land - Berkely Manor Tract, Ocracoke's Silver Lake | |
| 2006B-038 | Trust for Public Land - Prometheus LLC Tract, Falls Lake | |
| 2007-004 | Conservation Fund - Acq/ Hidden Lake Tract, Albemarle Sound | |
| 2007-006 | Conservation Trust for NC - Acq/ Ferguson Tract, Allen Creek | |
| 2007-030 | NC Forest Resources - Acq/ McElwee Tract, Reddies River | |
| Funded 9-10-07 via COP's | ||
| 2006A-023 | NC Coastal Land Trust - Turnagain Bay | $2,000,000 |
| Planning Applications: Funded 9-10-07 | ||
| Acquisition Applications: Funded 9-10-07 | ||
| 2003A-032 | NC WRC - GMS Tract, Alligator R | $2,373,000 |
| 2005A-030 | Triangle Greenways Council - request for additional funds | $26,000 |
| 2006A-018 | TNC - IP Tracts, Juniper Creek | $6,499,000 |
| 2006A-019 | TNC - IP Tracts, Lower Roanoke River | $558,000 |
| 2006A-020 | TNC - IP Tracts, Upper Roanoke River | $3,321,000 |
| 2006A-022 | TNC - IP Tracts, Upper Tar River | $4,426,000 |
| 2006B-001 | Carolina Mountain Lands Conservancy - Big Creek Lodge, Rocky Fork Creek | $50,000 |
| 2006B-019 | NC State University-Tyrrell County 4-H Env. Center, Bull Bay | $1,711,000 |
| 2007-001 | Blue Ridge Rural Land Trust - Acq/ YMCA Herring Ridge, Upper Yadkin River | $877,000 |
| 2007-003 | Carolina Mountain Land Conservancy - Acq/ Terra Nova Tract, Reasonover Creek | $667,000 |
| 2007-005 | Conservation Fund - Acq/ Reeves-Jackson Tract, Alligator River | $704,000 |
| 2007-007 | Durham County - Acq/ Little Mountain Farm, FRPP, Flat River | $534,000 |
| 2007-008 | Durham County - Acq/ Little River Uplands, Little River | $1,101,000 |
| 2007-009 | Durham County - Acq/ North Triangle Realty Tract, Little River | $403,000 |
| 2007-010 | Eno River Association - Acq/ Confluence Property Tract, Eno River | $685,000 |
| 2007-011 | Eno River Association - Acq/ Penny Tract, Mile Branch | $363,000 |
| 2007-013 | Foothills Conservancy - Acq/ Edgemont Limited Tract, Wilson Creek | $620,000 |
| 2007-017 | Land Trust for Central NC - Acq/ Alcoa Tract, South Yadkin River | $1,385,000 |
| 2007-020 | Mecklenburg County - Acq/ Cedar Grove Greenway, McDowell Creek | $608,000 |
| 2007-021 | Mineral Springs - Acq/ Greenway Project, Wolf & Bates Branches | $307,000 |
| 2007-022 | Murphy, Town of - Acq/ Murphy Tract, Marble Creek | $2,462,000 |
| 2007-023 | NC Coastal Federation - Acq/ Morton Farm Tract, Webb Creek | $1,048,000 |
| 2007-024 | NC Coastal Land Trust - Acq/ Barker Tract, Hunters Creek | $1,386,000 |
| 2007-025 | NC Coastal Land Trust - Acq/ Carroll Tract, Waccamaw River | $486,000 |
| 2007-026 | NC Coastal Land Trust - Acq/ Lukens Island, Little Creek | $774,000 |
| 2007-028 | NC Coastal Land Trust - Acq/ Riceland Tract, Broad Creek | $1,246,000 |
| 2007-031 | NC Parks and Recreation - Acq/ Crescent Resources Tract, Lake Norman | $1,270,000 |
| 2007-032 | NC Parks and Recreation - Acq/ Brame Tracts, Eno River | $643,000 |
| 2007-033 | NC Parks and Recreation - Acq/ Earwood Tract, Chestnut Flat Branch | $256,000 |
| 2007-034 | NC Parks and Recreation - Acq/ Miles Tract, Big Sandy Creek | $235,000 |
| 2007-035 | NC Parks and Recreation - Acq/ Marks Tract, Deep River | $670,000 |
| 2007-037 | NC Parks and Recreation - Acq/ Lockville Tract, Deep River | $180,000 |
| 2007-038 | NC Parks and Recreation - Acq/ Pettigrew State Park, Scuppernong River | $751,000 |
| 2007-039 | NC Parks and Recreation - Acq/ Cove Swamp Tract, Lake Waccamaw | $350,000 |
| 2007-040 | NC Parks and Recreation - Acq/ Merchants Millpond State Park, Bennetts Creek | $80,000 |
| 2007-041 | NC Wildlife Resources Commission - Acq/ Sherron Tract, Chowan River | $125,000 |
| 2007-042 | Piedmont Land Conservancy - Acq/ Mitchell River Preservation, Phase 4 | $375,000 |
| 2007-044 | Polk County - Acq/ Alexanders Ford Tract, Green River | $274,000 |
| 2007-053 | Tar River Land Conservancy - Acq/ Barnes-Goode Tract, Knaps of Reeds Creek | $236,000 |
| 2007-054 | Tar River Land Conservancy - Acq/ Daniels Farm Tract, Big Peachtree Creek | $135,000 |
| 2007-056 | Triangle Greenways Council - Acq/ Capital Area Greenway, Walnut Creek | $131,000 |
| 2007-060 | Wake County - Acq/ Mark's Creek Rural Lands, Phase III | $1,450,000 |
| 2007-801 | Aberdeen, Town of - Plan/Acq/ Aberdeen Lake Greenway Plan | $40,000 |
| 2007-802 | Conservation Trust for NC - Plan/Acq/ Riparian Corridor Plans, Phase 7 | $791,000 |
| 2007-803 | Jonesville, Town of - Plan/Acq/ Greenway Planning, Yadkin River | $35,000 |
| 2007-804 | Randleman, City of - Plan/Acq/ Greenway Planning, Deep River | $27,000 |
TOTAL |
$44,674,000 | |
| Applications to be considered in November 2007 | ||
| 2005B-034 | NC WRC - New Hope Valley Forest, Morgan and New Hope Creeks | $873,000 |
| 2006A-017 | TNC - IP Tracts, Chowan River (part funded; this is balance deferred) | $5,717,000 |
| 2006B-021 | NC WRC - Dysartsville Tract, Box Creek | $5,995,000 |
| 2007-002 | WRC (from Carolina Mountain Land Conservancy) - Acq/ JABR Tract, Fall Creek | $784,000 |
| 2007-015 | Guilford County - Acq/ Guilford Tract, Mears Fork Creek | $110,000 |
| 2007-016 | Land of Sky Regional Council - Acq/ Hornstein and Eidus Tracts, French Broad River | $139,000 |
| 2007-029 | NC Forest Resources - Acq/ Boyette Tract, Turnbull Creek | $250,000 |
| 2007-036 | NC Parks and Recreation - Acq/ Cashion Tract, Deep River 6 of 10 | $244,000 |
| 2007-048 | Sandhills Area Land Trust - Acq/ Headwaters Timber Tract, Black River | $818,000 |
| 2007-057 | Triangle Lands Conservancy - Acq/ Stone Tract, Deep River | $230,000 |
| 2007-058 | Trust for Public Lands - Acq/ Creedmoor Tract, Beaverdam Creek | |
TOTAL |
$15,160,000 | |
| Applications not funded | ||
| 2004B-056 | City of Wilmington - 1898 Memorial Park | |
| 2005B-036 | NC WRC - Patterson School III, Buffalo Creek | |
| 2006B-020 | NC WRC - Diggs Tract, Pee Dee River | |
| 2006B-023 | NC WRC - James Tract, Gum Swamp Creek | |
| 2007-012 | Foothills Conservancy - Acq/ Catawba Valley Club Tract, Jacob Fork River Creek | |
| 2007-014 | Franklinville, Town of - Acq/ Community Park, Deep River | |
| 2007-018 | Lincoln County - Acq/ Pine Ridge Park Project, Little Creek | |
| 2007-019 | Lumber River Conservancy - Acq/ Moore Tract, Drowning Creek | |
| 2007-027 | NC Coastal Land Trust - Acq/ Mariners Bay Tract, Goose Creek | |
| 2007-043 | Piedmont Land Conservancy - Acq/ Cates Farm Tract, Mill Creek | |
| 2007-045 | Sandhills Area Land Trust - Acq/ Byrd Tract, Cape Fear River | |
| 2007-046 | Sandhills Area Land Trust - Acq/ Crews Tract, Cape Fear River | |
| 2007-047 | Sandhills Area Land Trust - Acq/ Dorman Farms Tract, Cape Fear River | |
| 2007-049 | Sandhills Area Land Trust - Acq/ McKethan Tract, Cape Fear River | |
| 2007-050 | Sandhills Area Land Trust - Acq/ Old Bluff Church Tract, Cape Fear River | |
| 2007-051 | Sandhills Area Land Trust - Acq/ Smith Tract, Cape Fear River | |
| 2007-052 | Sandhills Area Land Trust - Acq/ Tart Tract, Cape Fear River | |
| 2007-055 | Tar River Land Conservancy - Acq/ Foster Tract, Sandy Creek | |
| 2007-059 | Trust for Public Lands - Acq/ Three Tracts, Buffalo Creek | |