2005A Infrastructure and Wastewater Grant Applications
Under Consideration by CWMTF Trustees on April 11, 2005
| ID No. | Applicant Name | Amount Requested | Total Project Cost | Staff recomm. Eligible | Staff recomm. Defer | River Basin | County |
| Deferred Applications: Projects Remain Eligible for 2005A Cycle | |||||||
| 2004A-501 | Dunn, City of -Rehabilitation, Mingo Swamp | $2,800,000 | $4,673,000 | $2,800,000 | Cape fear | Harnett | |
| 2004A-507 | Lucama, Town of | $348,500 | $398,500 | $349,000 | Neuse | Wilson | |
| 2004B-509 | LaGrange, Town of - Reuse, Mosley Creek | $1,075,000 | $1,075,000 | $1,075,000 | Neuse | Lenoir | |
| 2004B-513 | New Hanover County -Landfill Leachate Land Application, NE Cape Fear | $155,000 | $199,700 | $155,000 | Cape Fear | New Han | |
| 2004B-516 | Spring Lake, Town of -Trtmnt System Upgrade, Little R. | $822,000 | $1,975,965 | $822,000 | Cape Fear | Cumberland | |
| Deferred Applications | |||||||
| 2004B-502 | Biscoe, Town of - Troy, Biscoe, Star Regional Facility, Cedar Creek | $4,406,200 | $6,236,000 | withdrawn | Yadkin | Montgomery | |
| 2004B-507 | Halifax, Town of - Regionalization, Collection Rehab, Quankey Cr | $2,296,494 | $3,068,908 | $2,297,000 | Roanoke | Halifax | |
| 2004B-601 | Bay River MSD - Reelsboro, Phase II, Broad & Goose Creeks | $3,000,000 | $3,010,725 | $3,000,000 | Neuse | Pamlico | |
| 2004B-602 | Edgecombe Water and Sewer District #5 - Leggett Septic, Swift Cr | $2,945,000 | $3,645,000 | $2,946,000 | Tar-Pamlico | Edgecombe | |
| 2004B-603 | Macon, Town of - Fishing Creek | $1,735,000 | $4,313,850 | $0 | Tar-Pamlico | Warren | |
| 2005A Cycle | |||||||
| Wastewater Repair | |||||||
| 2004B-506 | Ellerbe, Town of, Amended - UV Disinfection, Toms Creek | $165,000 | $325,000 | $165,000 | Yadkin | Richmond | |
| 2005A-501 | Ayden, Town of - Collection System Rehabilitation, Swift Creek | $177,056 | $227,056 | $178,000 | Neuse | Pitt | |
| 2005A-502 | Biscoe, Town of - Treatment Plant upgrade, Cedar Creek | $479,760 | $599,706 | $480,000 | Yadkin | Montgomery | |
| 2005A-503 | Enfield, Town of - WWTP and Collection Rehabilitation, Fishing Creek | $796,961 | $1,261,311 | $797,000 | Tar-Pamlico | Halifax | |
| 2005A-504 | Farmville, Town of - Solids Reduction, Little Contentnea Creek | $2,026,000 | $2,619,000 | $1,310,000 | Neuse | Pitt | |
| 2005A-505 | Pikeville, Town of - Collection Rehab, The Slough | $750,000 | $1,655,000 | $750,000 | Neuse | Wayne | |
| 2005A-506 | Pittsboro, Town of - Land Application, Enhanced Treatment, Robeson Creek | $3,174,314 | $7,227,649 | $1,783,000 | Cape Fear | Chatham | |
| 2005A-507 | Wallace, Town of - Rockfish Creek Project, Amended | $5,276,135 | $8,843,985 | $2,211,000 | Cape Fear | Duplin | |
| Septic Tank Repair | |||||||
| 2005A-601 | Greenevers, Town of - Wallace regionalization, Island Creek | $750,000 | $4,150,000 | $750,000 | Cape Fear | Duplin | |
| 2005A-602 | Northwest, City of - Hood Creek | $208,912 | $533,174 | withdrawn | Cape fear | Brunswick | |
| 2005A-603 | Scotland Neck, Town of - Pecan Grove, Deep Creek | $561,203 | $961,203 | withdrawn | Tar-Pamlico | Halifax | |
| 2005A-604 | Swain County - Bryson Branch, Tuckasegee River | $50,000 | $253,550 | $50,000 | Little Tennessee | Swain | |
| 2005A-605 | Winton, Town of - Village of Tunis, Catherine Creek | $657,994 | $657,994 | $0 | Chowan | Hertford | |
| Planning | |||||||
| 2005A-804 | Manteo, Town of - Wastewater Treatment Feasibility Plan, Shallowbag Bay | $65,000 | $70,000 | $65,000 | Pasquotank | Dare | |
| Total Cycle: Deferred & New | $34,721,529 | $57,981,276 | $18,983,000 | ||||
April 11,2005 Board Meeting Agenda
Home/Welcome/Trustees/Meetings/CWMTF Contacts/CWMTF Grant Application/Grant Application Guidelines/News and Documents