
CWMTF Board Actions on Projects Reviewed February 14, 2005
Projects retaining eligibility will be reviewed for final approval by CWMTF trustees later this year.
| ID No. | Applicant Name | Amount Requested | Total Project Cost | Board Action | Board Defers Action | County |
| Committee Recommends Not Funding | ||||||
| 2004B-034 | NC Forest Resources - Clemmons Educational Forest, Strickland Creek | $625,000 | $1,250,000 | $0 | Wake | |
| 2005A-016 | NC Parks and Recreation - Acq./ Lake Compartment Tract, Lake Waccamaw State Park | $1,055,648 | $1,791,623 | $0 | Columbus | |
| 2005A-021 | NC Wildlife Resources Commission - Acq./ IP Register King Tracts, Waccamaw River #7 of 7 | $212,571 | $318,803 | $0 | Columbus | |
| Committee Recommends Deferring | ||||||
| 2004B-050 | Sandhills Area Land Trust - Gainey Tract, Lumber River State Park | $143,000 | $161,130 | $143,000 | Hoke | |
| Committee Recommends Funding Immediately | ||||||
| 2005A-801 | Canton, Town of - Plan/Acq./ Pigeon River Development Impacts Assessment | $35,000 | $60,000 | $35,000 | Haywood | |
| Committee Recommends Retaining Eligibility | ||||||
| Clean Water and Military Base Protection Projects | ||||||
| 2005A-005 | Goldsboro, City of & Wayne Co. - Acq/ Seymour Johnson AFB, Stoney Cr, Phase II | $6,472,149 | $6,972,149 | $6,473,000 | Wayne | |
| 2004B-036 | NC Parks and Recreation - Carvers Cr State Park, Cypress Lake | $2,330,617 | $6,040,690 | $2,231,000 | Cumberland | |
| 2005A-015 | NC Parks and Recreation - Acq./ Clark Tract, Proposed Carvers Creek State Park II | $1,842,600 | $5,862,500 | $1,843,000 | Cumberland | |
| 2005A-010 | Nature Conservancy, The - Acq./ Troutman Tract, Drowning Creek #2 of 6 | $650,562 | $1,054,643 | $651,000 | Hoke | |
| 2005A-025 | NC Wildlife Resources Commission - Acq./ Upchurch Tract, Nicholson Creek #6 of 7 | $713,187 | $2,518,132 | $714,000 | Hoke | |
| 2005A-028 | Sandhills Area Land Trust - Acq./ Glenn Tract, Little River | $72,430 | $108,430 | $67,000 | Moore | |
| 2005A-008 | Nature Conservancy, The - Acq./ Adirondack Tract, Shaken Creek Tributaries #3 of 6 | $237,074 | $715,019 | $238,000 | Onslow, Pender | |
| 2005A-009 | Nature Conservancy, The - Acq./ Corbett Tracts, Shaken Cr and Tributaries #1 of 6 | $1,515,424 | $2,072,908 | $1,516,000 | Onslow, Pender | |
| 2005A-019 | NC Parks and Recreation - Acq./ Sandy Run Savannah, Shelter Swamp | $4,226,872 | $7,163,235 | $4,227,000 | Onslow, Pender | |
| 2005A-020 | NC Wildlife Resources Commission - Acq./ Folkstone Tract, Kings Creek #4 of 7 | $1,572,752 | $3,053,761 | $1,573,000 | Onslow | |
| 2005A-012 | NC Coastal Land Trust - Acq./ Cherry Point, Piney Island not ranked by applicant | $11,489,200 | $13,589,200 | $11,490,000 | Carteret, Craven | |
| Military Base Subtotal | $31,122,867 | $31,023,000 | ||||
| Deferred |
|
|||||
| 2004B-009 | Catawba Lands Conservancy - Cloninger Tract, Stanley Cr | $153,527 | $542,500 | $154,000 | Gaston | |
| 2004B-029 | NC Coastal Land Trust - Davis Tract, Lower Cape Fear #1 of 5 | $1,555,750 | $2,401,750 | $1,556,000 | Brunswick | |
| 2004B-030 | NC Coastal Land Trust - Hughes Tract, Upper Broad Cr | $393,750 | $624,722 | $394,000 | Craven | |
| 2004B-042 | NC WRC - Cashie River Tracts #3 of 7 | $440,000 | $588,055 | $440,000 | Bertie | |
| 2004B-055 | Wake County - SE County Park, Middle Cr | $713,278 | $1,100,992 | $714,000 | Wake | |
| 2005A Cycle (New Applications) | ||||||
| 2005A-001 | Blue Ridge Rural Land Trust - Acq./ Minton and Church Tracts, Lewis Fork and Reddies Creeks | $210,900 | $700,150 | $157,000 | Wilkes | |
| 2005A-002 | Cherokee County - Acq./ Valley River and Town Creek Greenways | $138,198 | $444,500 | $139,000 | Cherokee | |
| 2005A-003 | Conservation Trust for North Carolina - Acq./ CSX Tract, Catawba River | $1,513,707 | $2,960,128 | $936,000 | McDowell | |
| 2005A-004 | Fishing Creek SWC District - Acq/ Iles Farm, Roanoke Rapids Lake | $207,150 | $756,150 | $208,000 | Halifax | |
| 2005A-006 | Kinston, City of - Acq./ Floodplain Protection and Open Space Project, Adkin Branch | $1,186,320 | $2,772,736 | $1,181,000 | Lenoir | |
| 2005A-007 | Lumber River Conservancy - Acq./ Mears Island, Lumber River | $73,000 | $313,000 | $73,000 | Columbus | |
| 2005A-011 | NC Coastal Land Trust - Acq./ Blue Fin Marine, North River #5 of 5 | $2,554,224 | $2,741,111 | $2,555,000 | Currituck | |
| 2005A-013 | NC Coastal Land Trust - Acq./ Plum Creek Timberlands, NE Cape Fear River two #2's (tied w/Hughes) of 5 | $345,450 | $625,450 | $346,000 | Pender | |
| 2005A-014 | NC Coastal Land Trust - Acq./ Witdoeckt Tract, Town Creek #4 of 5 | $363,950 | $612,950 | $364,000 | Brunswick | |
| 2005A-017 | NC Parks and Recreation - Acq./ Prescott Tract, Lake Waccamaw State Park | $1,500,000 | $1,950,000 | $1,500,000 | Columbus | |
| 2005A-018 | NC Parks and Recreation - Acq./ Pru- and Plum Creek Timber Tracts, Lumber River State Park | $3,843,500 | $4,698,600 | $2,000,000 | Robeson | |
| 2005A-022 | NC Wildlife Resources Commission - Acq./ Kannapolis Tract, Second and Sloan Creeks #1 of 7 | $2,521,600 | $5,343,200 | $2,522,000 | Rowan | |
| 2005A-023 | NC Wildlife Resources Commission - Acq./ Marion Carter Tract, Silver Creek #5 of 7 | $2,187,475 | $4,306,000 | $2,188,000 | Burke | |
| 2005A-024 | NC Wildlife Resources Commission - Acq./ Roanoke Island Greenway, Phase II Amendment #2 of 7 | $1,990,154 | $1,990,154 | $1,991,000 | Dare | |
| 2005A-026 | Orange Water ans Sewer Authority - Acq./ Phase III, Cane Creek | $129,450 | $577,500 | $130,000 | Orange | |
| 2005A-027 | Piedmont Land Conservancy - Acq./ Berry Tract, Hyco Lake | $440,358 | $819,168 | $441,000 | Caswell | |
| 2005A-029 | Sandhills Area Land Trust - Acq./ Harris Tract, Rockfish Creek | $161,625 | $192,000 | $159,000 | Cumberland | |
| 2005A-030 | Triangle Greenway Council - Acq./ Young Heirs Tract, Walnut Creek | $65,000 | $240,000 | $65,000 | Wake | |
| Planning | ||||||
| 2005A-803 | Haw River Assembly - Plan/Acq./ Lower Haw Riparian Corridor Plan | $96,980 | $191,288 | $97,000 | Alamance | |
| 2005A-806 | NC Coastal Federation - Plan/Acq/ Currituck Sound Protection Plan | $40,000 | $69,130 | $40,000 | Currituck | |
| 2005A-808 | Southern Appalachian Highlands Conservancy - Plan/Acq./ Great Smokies Pigeon River Riparian Corridor Plan | $40,000 | $48,000 | $40,000 | Haywood | |
| 2005A-809 | Southern Appalachian Highlands Conservancy - Plan/Acq./ South Toe River Riparian Corridor Plan | $40,000 | $48,000 | $40,000 | Yancey | |
| 2005A-812 | Western Piedmont COG - Plan/Acq/ Greater Hickory Metro Comprehensive Recreation Based Economic Incentive Initiative | $67,012 | $83,764 | $68,000 | Alexander, Caldwell | |
| TOTALS | $54,095,225 | $86,891,665 | $51,556,000 | $143,000 | ||
Awarded Minigrant and Delay of Funding** |
||||||
| 2004B-002 | Brevard, City of - Brackens and Brushy Creeks | $1,036,500 | $2,086,100 | $1,036,500 | French Broad | |
| 2004B-003 | Carolina Mt. Land Conservancy - Ball Tract, Green River | $1,522,400 | $2,567,710 | $1,522,400 | Henderson | |
| 2004B-007 | Carolina Mt. Land Conservancy - Schenk Tract, Green R | $5,140,650 | $9,544,420 | $5,140,650 | Henderson | |
| 2004B-025 | TNC - Grandfather Mountain, Profile Trail | $711,897 | $1,297,865 | $711,897 | Avery, Watauga | |
| Total | $8,411,447 | |||||
| Deferred Applications - no action taken | Requested | Total | ||||
| 2003A-022 | Nature Conservancy- Upper Tar River | $3,549,054 | $3,549,054 | $3,549,054 | ||
| 2003A-032 | NC WRC - GMS Tract, Alligator R. | $6,252,904 | $6,252,904 | $6,252,904 | ||
| 2004B-013 | Foothills Conserv. - Adams Tract, Left Prong Catawba R. | $207,600 | $208,000 | $207,600 | ||
| 2004B-023 | National Committee for the New River - Elk Shoals, S Fork New R | $184,590 | $185,000 | $184,590 | ||
| 2004B-024 | TNC - Avoca Plantation, Black Walnut Swamp | $694,769 | $694,769 | $694,769 | ||
| 2004B-040 | NC Soil & Water Conservation - CREP | $18,773,347 | $13,000,000 | $18,773,347 | ||
| 2004B-041 | NC WRC - Brumley Tract, Country Line Cr | $264,137 | $259,000 | $264,137 | ||
| 2004B-043 | NC WRC - Griffin Tract, Upper Chowan | $2,058,224 | $2,058,224 | $2,058,224 | ||
| 2004B-047 | NC WRC - Powell Industries Tract, Green River | $1,850,450 | $2,964,950 | $1,850,450 | ||
| 2004B-048 | NC WRC - University Garden Tract, Dawson Creek | $2,626,545 | $2,626,545 | $2,626,545 | ||
| 2004B-052 | Southern Appalachian Highlands Conservancy - Atria Tract, Roaring Cr | $390,316 | $390,316 | $390,316 | ||
| 2004B-054 | Triangle Land Conserv - Marks Creek, Phase II | $1,769,200 | $1,501,000 | $1,769,200 | ||
| 2004B-056 | Wilmington, City of - 1898 Memorial Park, Cape Fear River | $1,011,500 | $1,011,500 | $1,011,500 | ||
| TOTALS | $39,632,636 | $34,701,262 | $39,632,636 | |||
**Awarded Minigrant
and Delay of funding to 2005A Cycle Contingent
on full $100 M funding
of CWMTF (Eligible)
February 14, 2005 Project Scopes
February 14, 2005 Meeting Agenda
Home/Welcome/Trustees/Meetings/CWMTF Contacts/CWMTF Grant Application/Grant Application Guidelines