Board takes action to award 2011 wastewater projects and request proposals for military buffer projects
Military Buffer Request for Proposals - deadline September 9, 2011!
The board requested staff to produce a Request for Proposal (RFP) for military buffer projects to be considered for award in October. The Fund has up to $500,000 for projects that provide buffers around military installations, secure matching federal funds, and protect water quality.
Military Buffer RFP Forms (attachment A)
2011 Wastewater Applications:
On August 15, 2011 the CWMTF board of trustees took action to fund $4,620,000 in wastewater/infrastructure applications. The board actions focused on projects that are ready for construction and provide significant water quality benefit or eliminate discharges.
These investments in local communities represent only a small portion of the more than $47,000,000 of wastewater applications requesting funds.
Below are the projects approved for funding by the Trustees.
| Project Number | Application Name | Amount Funded | Total Project Cost | Match % |
| 2011-508 | Gastonia, City of - Cramerton/Gastonia Regional Sewer Project, South Fork Catawba River | $600,000 | $2,800,000 | 79% |
| 2011-534 | Troy, Town of - WW/ Discharge Reduction & Land Application, Denson's Creek | $600,000 | $1,219,919 | 51% |
| 2011-513 | Johnston County - WW/ Community College Reclaimed Water System, Neuse River | $580,000 | $1,532,000 | 62% |
| 2011-520 | Maysville, Town of - WW/ Treatment System Upgrades, White Oak River | $440,000 | $550,000 | 20% |
| 2011-526 | Salisbury, City of - WW/ WWTP Elimination, Second Creek | $600,000 | $1,771,700 | 66% |
| 2011-601 | Camden County - Septic/ South Mills Septic Tank Elimination, Dismal Swamp Canal | $600,000 | $1,010,025 | 41% |
| 2011-532 | Stantonsburg, Town of - WW/ WWTP Improvements Phase I, Contentnea Creek | $600,000 | $2,054,400 | 71% |
| 2011-503 | Bath, Town of - WW/ WWTP and Disposal Upgrade, Carter Creek | $600,000 | $1,388,915 | 57% |
| Total | $4,620,000 | $12,326,959 | 63% |
Click here for a complete list of project actions.
Wastewater projects that were not funded will be permitted to reapply for the 2012 cycle through an abbreviated application process. Details to follow soon.