CWMTF Funded Projects by Region
| Amount Funded | ||||||
| Region: | Central | Number of Projects | 124 | Region Total: | $88,268,802 | |
| Region: | Eastern | Number of Projects | 96 | Region Total: | $71,342,480 | |
| Region: | Mountains | Number of Projects | 108 | Region Total: | $99,819,854 | |
| Region: | Northern Coastal | Number of Projects | 70 | Region Total: | $71,241,631 | |
| Region: | Statewide/Regional | Number of Projects | 22 | Region Total: | $34,118,056 | |
| Region: | Western Piedmont | Number of Projects | 134 | Region Total: | $73,360,203 | |
| Total Number | 554 | Grand Total : | $438,151,026 | |||
| Total Project Cost: | $1,174,519,583 |
Note: As of August 3, 2004, there were 21 projects funded for a total of $10,957,202 that were subsequently withdrawn.
Home/Welcome/Trustees/Meetings/CWMTF Contacts/CWMTF Grant Application/Grant Application Guidelines